| HANSA LAUENBURG V010 | ||||
| ELP SQA 010 N | ||||
| ETA | ETD | |||
| TAURANGA | 0715 / 08 | Berthed | 0700 / 09 | Sailed |
| NAPIER | 0400 / 13 | 1300 / 13 | ||
| COSCO FUZHOU V030 NZ COASTAL SCHEDULE | ||||
| JKN – COSCO FUZHOU T57 Updated on 10/3/2010 | ||||
| PORT | ETA | ETD | ||
| AKL | 1548 / 04 | Berthed | 1924 / 05 | Sailed |
| NPL | 0224 / 07 | Berthed | 1212 / 07 | Sailed |
| WLG | 2348 / 07 | Berthed | 0854 / 08 | Sailed |
| LYT | 0242 / 10 | Berthed | 1000 / 09 | |
| NPE | 0500 / 10 | 2200 / 10 | ||
| TRG | 1300 / 11 | 1100 / 12 | ||
Worldwide Export (Updated on 9-Mar-2010)
Worldwide Import (Updated on 9-Mar-2010)
Schedules for other origins & destinations are currently available through www.coscon.com. If you have any difficulties using this service or require schedules not shown please contact us as per below.
Please note that these schedules are subject to change and space availability. Please check with COSCO New Zealand representatives for any changes to schedules and availability of space on the vessels.
For any other scheduling requirements please contact:
Michael Wan Michaelw@cosco.co.nz or 0800 4 COSCO